New ListingThis immaculate end-unit townhouse is light, bright, and move-in ready! The inviting living room features a cozy gas-log fireplace and opens to a private patioperfect for relaxing or entertaining. A formal dining area offers an elegant setting for dinner parties. The updated kitchen showcases a stylish tile backsplash, stainless steel appliances, a farmhouse sink, and granite countertops. Upstairs, the spacious primary suite boasts a cathedral ceiling and two closets. The luxurious bath includes a whirlpool tub, separate shower, double vanities, and a tile floor. Enjoy peaceful views of the wooded common area from your patio. Conveniently located with easy access to RDU, RTP, downtown, and more. Crabtree Valley Mall is just a short drive away. HVAC system replaced tis year and window except screened back door in 2024. Speakers in family room and primary suite. Don't miss the opportunity to see this beautiful townhouseit's a must-see!
| MLS # | 10131342 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $205 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 3 |
| Listing Provided By | Allen Tate/Raleigh-Falls Neuse | Brian Wolborsky |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,337 |
| Story(s) | 2 |
| Zoning | R-6 |
| Acreage | 0.14 |
| Property View | Yes |
| Heating | Electric, Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Electric Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s) |
| Interior Features | Bathtub/Shower Combination, Cathedral Ceiling(s), Entrance Foyer, Pantry, Separate Shower, Walk-In Shower, Whirlpool Tub |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas Log, Living Room |
| Rooms Total | 5 |
| Laundry Features | Main Level |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Patio And Porch Features | Patio |
| Construction Materials | Wood Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned, Parking Lot |
| Open Parking Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 2806.45 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27613 |
| Area | Wake |
| Community Name | Sunscape Townhomes |
| School District | Wake - Leesville Road |
| Elementary School | Wake - Hilburn Academy |
| High School | Wake - Leesville Road |
| Listing VS Median (in Sunscape Townhomes) | |
Price: $319,900 low | high Med: $319,900 sqft: 1,337 low | high Med: 1,337 $ / sqft: $239 low | high Med: $239 On site: 3 low | high Med: 3.000000 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27613 |
| Area | Wake |
| Community Name | Sunscape Townhomes |
| School District | Wake - Leesville Road |
| Elementary School | Wake - Hilburn Academy |
| High School | Wake - Leesville Road |
| Listing VS Median (in Sunscape Townhomes) | |
Price: $319,900 low | high Med: $319,900 sqft: 1,337 low | high Med: 1,337 $ / sqft: $239 low | high Med: $239 On site: 3 low | high Med: 3.000000 | |