New ListingWide-Open Mountain Views in Waynesville! Enjoy views from the covered deck and outdoor cooking area of this charming 2-bedroom, 2-bath home, built in 1993 and set in a peaceful country setting just 20 minutes from downtown Waynesville. This one-level home offers easy living, a spacious great room, a propane stove-style fireplace, a kitchen island, and large windows that fill the space with natural light and showcase the mountain scenery. Both bedrooms include private ensuite baths and walk-in closets. Step outside to the wraparound deckperfect for relaxing or entertainingwith a covered outdoor cooking area ready for your grill and an outdoor portable gas fireplace. At 2,600+ ft elevation, this home enjoys cool mountain breezes and southeast-facing views ideal for sunsets. Additional features include ample parking for 2-3 cars, Zito internet/TV, city water, low annual HOA dues of just $120 (for road maintenance only). No city taxes and not within city limits. Short-term rentals are allowed.
| MLS # | 4318952 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Executive | Jaci Reynolds |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,240 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 0.35 |
| Property View | L |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric, Propane, Space Heater |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator, Washer/Dryer |
| Construction Materials | Wood |
|---|---|
| Foundation Details | Basement, Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 205000 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Waynesville |
| Zip Code | 28785 |
| Area | Haywood |
| Community Name | The Midlands |
| School District | Tuscola |
| Elementary School | Jonathan Valley |
| High School | Tuscola |
| Listing VS Median (in The Midlands) | |
Price: $340,000 low | high Med: $340,000 sqft: 1,240 low | high Med: 1,240 $ / sqft: $274 low | high Med: $274 On site: 3 low | high Med: 3.000000 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Waynesville |
| Zip Code | 28785 |
| Area | Haywood |
| Community Name | The Midlands |
| School District | Tuscola |
| Elementary School | Jonathan Valley |
| High School | Tuscola |
| Listing VS Median (in The Midlands) | |
Price: $340,000 low | high Med: $340,000 sqft: 1,240 low | high Med: 1,240 $ / sqft: $274 low | high Med: $274 On site: 3 low | high Med: 3.000000 | |