TURNKEY ASHEVILLE STR with mountain views and a prime downtown location! Offered fully furnished, this 4th-floor, 1-bedroom, 1-bath residence is an exceptional opportunity for an investor, second-home owner, or anyone looking for a property that can work while they're away. The western exposure and covered balcony create a wonderful spot to unwind and take in the mountains and colorful Asheville sunsets. Inside, Bosch appliances, quartz countertops, and a thoughtfully designed layout provide the elevated finishes today's vacation-rental guests appreciate. Step outside and you're within easy walking distance of Asheville's celebrated restaurants, craft breweries, live music, shopping galleries and entertainment. Guests and owners will also appreciate the parking garage with an assigned parking space plus temperature-controlled storage. With its sought-after downtown setting, mountain views, turnkey furnishings, and STR appeal, this is a standout opportunity to own a piece of Asheville while creating an income-producing asset.
| MLS # | 4417416 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $295 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 36 |
| Listing Provided By | Premier South | Lorraine Giordano |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 808 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | CBD |
| Water Front | Yes |
| Property View | City, Mountain(s) |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Breakfast Bar, Kitchen Island, Storage |
| Window Features | Insulated Window(s), Window Treatments |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Exhaust Fan, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Refrigerator with Ice Maker, Self Cleaning Oven, Washer/Dryer |
| Exterior Features | Elevator, Storage |
|---|---|
| Roof | Flat, Rubber |
| Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
| Construction Materials | Brick Partial, Block, Synthetic Stucco |
| Foundation Details | Other - See Remarks |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached Garage, Garage Door Opener, Keypad Entry, Parking Garage |
| Utilities | Cable Connected, Electricity Connected, Natural Gas, Underground Power Lines, Wired Internet Available |
|---|
| Community Features | Elevator, Sidewalks, Street Lights |
|---|
| List Aor | Gaston Association of Realtors |
|---|
| Property | 484600 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28801 |
| Area | Buncombe |
| Community Name | 45 ASHELAND AVENUE |
| School District | Asheville |
| Elementary School | Isaac Dickson |
| High School | Asheville |
| Listing VS Median (in 45 ASHELAND AVENUE) | |
Price: $495,000 low | high Med: $715,000 sqft: 808 low | high Med: 1,093 $ / sqft: $613 low | high Med: $654 On site: 36 low | high Med: 29 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28801 |
| Area | Buncombe |
| Community Name | 45 ASHELAND AVENUE |
| School District | Asheville |
| Elementary School | Isaac Dickson |
| High School | Asheville |
| Listing VS Median (in 45 ASHELAND AVENUE) | |
Price: $495,000 low | high Med: $715,000 sqft: 808 low | high Med: 1,093 $ / sqft: $613 low | high Med: $654 On site: 36 low | high Med: 29 | |