New ListingCul-de-sac gem in Adams Farm with numerous upgrades / improvements! Renovated kitchen, primary & half bath, refinished wood floors (2023), fresh exterior & interior paint (10/2025). Major updates: New roof (9/2025), New A/C units (2022 & 2025), Furnace (2025). Modern touches throughout. Small hall to primary on main for added privacy. Extra bonus area off primary closet. Built-in bookcases and huge storage closet on 2nd floor. French doors to 25 x 12 deck for expanded living space overlooking private wooded backyard. Front & side porch. Detached garage w/ work bench and storage. Main level primary suite & all bedrooms have walk-in closets. This home blends quality, convenience and charm all in one located in a very special neighborhood.
| MLS # | 1200852 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $80 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 6 |
| Listing Provided By | Howard Hanna Allen Tate High Point | Lori Graham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,849 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | CU-PDR |
| Acreage | 0.21 |
| Property View | No |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Built-in Features, Ceiling Fan(s), Dead Bolt(s), Kitchen Island, Pantry, Solid Surface Counter, Vaulted Ceiling(s) |
| Appliances | Microwave, Dishwasher, Disposal, Free-Standing Range, Cooktop, Gas Water Heater |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Washer Hookup |
| Flooring | Carpet, Tile, Wood |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Masonite |
| Lot Features | City Lot, Cul-De-Sac, Subdivided |
| Parking Features | Garage, Driveway, Garage Door Opener, Detached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 3140 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27407 |
| Area | Guilford |
| Community Name | Adams Farm Winterberry |
| School District | Ragsdale |
| Elementary School | Pilot |
| High School | Ragsdale |
| Listing VS Median (in Adams Farm Winterberry) | |
Price: $365,000 low | high Med: $407,500 sqft: 1,849 low | high Med: 2,471 $ / sqft: $197 low | high Med: $171 On site: 6 low | high Med: 17.000000 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27407 |
| Area | Guilford |
| Community Name | Adams Farm Winterberry |
| School District | Ragsdale |
| Elementary School | Pilot |
| High School | Ragsdale |
| Listing VS Median (in Adams Farm Winterberry) | |
Price: $365,000 low | high Med: $407,500 sqft: 1,849 low | high Med: 2,471 $ / sqft: $197 low | high Med: $171 On site: 6 low | high Med: 17.000000 | |