New ListingWelcome to this charming ranch-style home with no HOA, situated on nearly half an acre on a cul-de-sac in the Eastfield community. The kitchen features granite countertops, stainless steel appliances, and a dining area, opening seamlessly into the living room with a vaulted ceiling and gas fireplace. The primary bedroom offers a walk-in closet and ensuite bath, while two additional bedroomseach with their own walk-in closetsprovide plenty of storage and flexibility. A convenient laundry room and second full bath complete the functional floor plan. Step outside to enjoy the fenced backyard with a gazebo, perfect for relaxing or entertaining. Additional updates include a roof replacement (2022) & new furnace (2024). With easy access to I-485, shopping, and dining, this home combines comfort, convenience, and location in one package.
| MLS # | 4316091 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2001 |
| Days On Site | 6 |
| Listing Provided By | Puma & Associates Realty, Inc. | Joe Puma |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,226 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.42 |
| Property View | No |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Microwave |
| Construction Materials | Brick Partial, Vinyl |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 269500 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Eastfield |
| School District | North Mecklenburg |
| Elementary School | Blythe |
| High School | North Mecklenburg |
| Listing VS Median (in Eastfield) | |
Price: $300,000 low | high Med: $320,000 sqft: 1,226 low | high Med: 1,409 $ / sqft: $245 low | high Med: $229 On site: 6 low | high Med: 55.500000 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Eastfield |
| School District | North Mecklenburg |
| Elementary School | Blythe |
| High School | North Mecklenburg |
| Listing VS Median (in Eastfield) | |
Price: $300,000 low | high Med: $320,000 sqft: 1,226 low | high Med: 1,409 $ / sqft: $245 low | high Med: $229 On site: 6 low | high Med: 55.500000 | |