Welcome to this beautifully maintained 3-bedroom, 3.5-bath townhome in the sought-after 5401 North community! Built in 2023, this three-story home offers a bright, open-concept layout with modern finishes throughout. The spacious main level features a stylish kitchen with quartz countertops, stainless steel appliances, a large center island, and ample cabinet space, flowing seamlessly into the dining and living areas-perfect for entertaining. Each bedroom includes its own private bathroom, providing comfort and flexibility for guests, roommates, or a home office. The lower-level bedroom is ideal for added privacy or multi-generational living. Enjoy low-maintenance living with community amenities that include a pool, clubhouse, fitness center, parks, walking trails, and green spaces. Conveniently located just minutes from I-540, US-401, shopping, dining, and Downtown Raleigh, this move-in-ready home offers the perfect combination of comfort, convenience, and lifestyle.
| MLS # | 10179924 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $224 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 80 |
| Listing Provided By | Cambridge & Assoc. R.E. Group | Raz Gandhi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,871 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | PD |
| Acreage | 0.03 |
| Heating Yes / No | No |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Upper Level |
| Rooms Total | 3 |
| Exterior Features | Lighting, Other |
|---|---|
| Roof | Other |
| Foundation Details | Slab, Other |
| Lot Features | Garden |
| Construction Materials | Vinyl Siding |
| Security Features | Firewall(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Other Parking | IN front of property |
| Association Amenities | Maintenance Grounds, Pool, None |
|---|
| Utilities | Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 338000 |
|---|---|
| Tax Legal Description | Lo1218 5401 North Bm2020-01939 |
| Tax Year | 2023 |
| Tax Map Number | 1218 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27616 |
| Area | Wake |
| Community Name | 5401 North |
| School District | Wake - Rolesville High School |
| Elementary School | Wake - River Bend Elementary |
| High School | Wake - Rolesville High School |
| Listing VS Median (in 5401 North) | |
Price: $324,900 low | high Med: $369,950 sqft: 1,871 low | high Med: 2,076 $ / sqft: $174 low | high Med: $178 On site: 80 low | high Med: 78.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27616 |
| Area | Wake |
| Community Name | 5401 North |
| School District | Wake - Rolesville High School |
| Elementary School | Wake - River Bend Elementary |
| High School | Wake - Rolesville High School |
| Listing VS Median (in 5401 North) | |
Price: $324,900 low | high Med: $369,950 sqft: 1,871 low | high Med: 2,076 $ / sqft: $174 low | high Med: $178 On site: 80 low | high Med: 78.5 | |