Set on a picturesque 11.47 acres, this estate offers a rare blend of thoughtful design, meticulous care! Those that enjoy nature & the equestrian lifestyle, this is the perfect sanctuary for owning horses w/flexibility for boarding/hosting intimate events. Attention to detail is unmistakable. Improvements made w/intention. High-quality organic materials & timeless craftsmanship: refinished Douglas Fir pine floors, tongue & groove ceilings & hand-finished pine woodwork. Covered porch, Massaranduba decking & prof. hardscaping w/paver walkways. Built-in Generator. Stunning renovated barn- over 1622 sq ft w/4 stalls for horses. Seamless padded mats & covered outside access. LED lighting, indoor/outdoor fans. Concrete aisle & exterior walkways. Feed rm. Adding exceptional flexibility: 426 sq ft sep. living quarters in barn w/bedroom, LR, full bath, kitchenette. Ideal for trainer, guest accommodations, or potential rental income. Septic permit- 3 BR. Loft could be 3rd BR. See features list
| MLS # | 1209957 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 216 |
| Listing Provided By | Howard Hanna Allen Tate Summerfield | Katie Simmons |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,185 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | AG |
| Acreage | 11.47 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric, Propane |
| Interior Features | Great Room, Kitchen Island, Separate Shower, Solid Surface Counter, Vaulted Ceiling(s) |
| Appliances | Electric Water Heater |
| Fireplace Features | Double Sided, Great Room, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | 2nd Dryer Connection, 2nd Washer Connection, Dryer Connection, Main Level |
| Flooring | Tile, Wood |
| Security Features | Security System |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Lot Features | Horses Allowed |
| Fencing | Fenced, Privacy |
| Parking Features | Driveway, Gravel, Circular Driveway |
|---|
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3611 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Julian |
| Zip Code | 27283 |
| Area | Guilford |
| School District | Southeast |
| Elementary School | Nathanael Greene |
| High School | Southeast |
| Listing VS Median (in 27283) | |
Price: $950,000 low | high Med: $424,450 sqft: 2,185 low | high Med: 2,555 $ / sqft: $435 low | high Med: $268 On site: 216 low | high Med: 7.5 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Julian |
| Zip Code | 27283 |
| Area | Guilford |
| School District | Southeast |
| Elementary School | Nathanael Greene |
| High School | Southeast |
| Listing VS Median (in 27283) | |
Price: $950,000 low | high Med: $424,450 sqft: 2,185 low | high Med: 2,555 $ / sqft: $435 low | high Med: $268 On site: 216 low | high Med: 7.5 | |