LOVELY, MOVE IN READY!!! 1 Bedroom, 1 Bathroom Condo on the 1ST FLOOR - with SWIMMING POOL & LAWNCARE included! Open Living and Dining areas that flow into the Kitchen with Pantry. The Spacious Bedroom offers 2 Separate Closets and Over-Sized Windows that fill the space with Natural Light. Garden Tub, SEPARATE Dressing Area with large Counter Space and Styling Mirror. Private Screened Porch to enjoy your morning coffee or evening beverage. Ideally located near Shopping, Dining & Entertainment. Also convenient for local and major Travel Routes. Friendly Neighbors, Pet Friendly Community, Amenities Include: Swimming Pool / Dog Park / Scenic Pond with Fountains / Walking Trails / Picnic Area / Water / Sewer / Garbage / Parking / Landscaping / Street lighting. CENTRAL HEAT & AIR Unit Replaced 2022. APPLIANCES INCLUDED: STOVE, REFRIGERATOR, MICROWAVE, DISHWASHER, WASHER & DRYER! We have added some Staged Photos for Inspiration... Come Check it out to Invision with Your Taste and Style! MOVE IN READY!!! Why Rent when you can Buy!!! If you do not have a Lender, ask your Real Estate Agent for a referral! There are many Lenders ready to assist!!! Many have New or 1st Time Homeowner Products to assist! Be sure to check out the "3D Tour"
| MLS # | 4358746 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $371 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 198 |
| Listing Provided By | Blue Collar Realty LLC | Kelly Horton |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 771 |
| Story(s) | 1 |
| Zoning | N2-B |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Interior Features | Garden Tub, Open Floorplan, Pantry |
| Appliances | Dishwasher, Electric Range, Exhaust Hood, Microwave, Refrigerator, Washer/Dryer |
| Construction Materials | Hard Stucco, Wood |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Space(s) |
| Utilities | Cable Available |
|---|
| Community Features | Dog Park, Outdoor Pool, Picnic Area, Pond, Street Lights, Walking Trails |
|---|
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 152235 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | BRANDYWINE |
| School District | Independence |
| Elementary School | Albemarle Road |
| High School | Independence |
| Listing VS Median (in BRANDYWINE) | |
Price: $134,800 low | high Med: $187,500 sqft: 771 low | high Med: 1,089 $ / sqft: $175 low | high Med: $172 On site: 198 low | high Med: 116 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | BRANDYWINE |
| School District | Independence |
| Elementary School | Albemarle Road |
| High School | Independence |
| Listing VS Median (in BRANDYWINE) | |
Price: $134,800 low | high Med: $187,500 sqft: 771 low | high Med: 1,089 $ / sqft: $175 low | high Med: $172 On site: 198 low | high Med: 116 | |