In-Person: 10/04 2:00 PM - 4:00 PMBuilt in 2024 and priced at about $155/sq ft, this 5-bedroom, 3-full-bath home gives you nearly new construction without the new-construction wait. A main-level bedroom with a full bath works as a guest suite, home office, or flex space. Upstairs, you'll find a spacious primary suite with a walk-in closet and custom shelving, three more bedrooms, a Jack-and-Jill bath with custom tile, and second-floor laundry. The open main level has a fireplace, abundant natural light, and an oversized pantry. It also includes a tankless water heater, multi-zone heat pump, 2-car attached garage, fully fenced 0.22-acre yard, and no HOA. Minutes from Novant Forsyth Medical Center, Wake Forest University, shopping, and dining. Mount Tabor High School district (buyer to verify). Seller will contribute $5,000 at closing, so ask your lender about using it to buy down your rate-no due diligence fee required.
| MLS # | 1234436 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 29 |
| Listing Provided By | Fathom Realty | Milly Khowala |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,736 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.22 |
| Rooms Total | 8 |
|---|---|
| Cooling | Heat Pump |
| Heating | Forced Air, Heat Pump, Zoned, Electric |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Pantry |
| Appliances | Microwave, Dishwasher, Disposal, Free-Standing Range, Tankless Water Heater |
| Fireplace Features | Great Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Laundry Room |
| Flooring | Carpet, Tile, Vinyl |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Slab |
| Fencing | Fenced |
| Parking Features | Driveway, Garage, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 4896 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Winston-Salem |
| Zip Code | 27106 |
| Area | Forsyth |
| Listing VS Median (in 27106) | |
Price: $425,000 low | high Med: $369,500 sqft: 2,736 low | high Med: 2,380 $ / sqft: $155 low | high Med: $155 On site: 29 low | high Med: 23 | |
| Open House |
|---|
| In-Person 10/04 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Forsyth |
| City | Winston-Salem |
| Zip Code | 27106 |
| Area | Forsyth |
| Listing VS Median (in 27106) | |
Price: $425,000 low | high Med: $369,500 sqft: 2,736 low | high Med: 2,380 $ / sqft: $155 low | high Med: $155 On site: 29 low | high Med: 23 | |