Price Reduced ListingUpdated One story cedar Ranch with 5 x 53 covered front porch. Kitchen by Tester designs has granite counter tops, raised panel stained wood cabinets, GE Profile microwave, GE Profile wall oven, Wolf 5 burner gas cooktop, Bosch SS dishwasher, double SS sink with Insinkerator disposal. Energy efficient design by Boody Energy Innovations with Lennox Heat Pump. In addition is a detached 24 x 23 double garage with a 18' auto garage door. Laminate floor throughout. Freshly painted interior. Come see today!
| MLS # | 1233621 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 37 |
| Listing Provided By | Coldwell Banker Advantage | Ed Stafford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,385 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RS-15 |
| Acreage | 0.44 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Great Room, Solid Surface Counter |
| Appliances | Microwave, Oven, Dishwasher, Disposal, Gas Cooktop, Electric Water Heater |
| Fireplace Features | Gas Log, Great Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Laminate, Vinyl |
| Construction Materials | Frame, Wood Siding |
|---|---|
| Lot Features | City Lot, Corner Lot, Level, Partially Wooded |
| Fencing | Fenced, Partial |
| Parking Features | Driveway, Garage, Garage Door Opener, Detached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 2156 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Jamestown |
| Zip Code | 27282 |
| Area | Guilford |
| Community Name | Colony Park |
| Listing VS Median (in Colony Park) | |
Price: $269,700 low | high Med: $278,950 sqft: 1,385 low | high Med: 1,743 $ / sqft: $195 low | high Med: $162 On site: 37 low | high Med: 9.5 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Jamestown |
| Zip Code | 27282 |
| Area | Guilford |
| Community Name | Colony Park |
| Listing VS Median (in Colony Park) | |
Price: $269,700 low | high Med: $278,950 sqft: 1,385 low | high Med: 1,743 $ / sqft: $195 low | high Med: $162 On site: 37 low | high Med: 9.5 | |