New ListingBrand new, energy-efficient home available by Dec 2025! The Johnson's impressive two-story foyer gives way to the gourmet kitchen and open-concept living area. Two flex spaces on the main level, plus a large loft upstairs, allow you to customize the layout to fit your needs. Now selling in the charming town of York, SC, Brighton Springs offers a series of ranch and two-story single-family homes from the $300s. Conveniently situated near local shopping, dining, parks and greenways in addition to onsite amenities, including walking trails and a playground, there is something for everyone. Easily access Hwy 5 and 49, making morning commutes a breeze. Schedule a tour today to learn more. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| MLS # | 4318847 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $99 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2025 |
| Days On Site | 3 |
| Listing Provided By | Meritage Homes of the Carolinas | Jimmy McClurg |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,937 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Property View | No |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
|---|---|
| Heating | ENERGY STAR Qualified Equipment |
| Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Hardboard Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Community Features | Picnic Area, Playground, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 1 |
|---|
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| Community Name | Brighton Springs |
| School District | York Comprehensive |
| Elementary School | Hunter Street |
| High School | York Comprehensive |
| Listing VS Median (in Brighton Springs) | |
Price: $444,690 low | high Med: $403,390 sqft: 2,937 low | high Med: 1,835 $ / sqft: $151 low | high Med: $220 On site: 3 low | high Med: 73.000000 | |
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| Community Name | Brighton Springs |
| School District | York Comprehensive |
| Elementary School | Hunter Street |
| High School | York Comprehensive |
| Listing VS Median (in Brighton Springs) | |
Price: $444,690 low | high Med: $403,390 sqft: 2,937 low | high Med: 1,835 $ / sqft: $151 low | high Med: $220 On site: 3 low | high Med: 73.000000 | |
![]() | $424,190822 Santina AvenueYork, SC 29745 |
![]() | $399,390814 Santina AvenueYork, SC 29745 |
![]() | $399,140806 Santina LaneYork, SC 29745 |
![]() | $419,090610 Darya LaneYork, SC 29745 |
![]() | $399,440604 Darya DriveYork, SC 29745 |