New ListingQuiet beautiful neighborhood off Sardis Road- close to Charlotte Christian and Providence Country Day - No contractors or builders - To be sold in As Is condition - needs work - updates needed in interior - large kitchen and large family room - beautiful large lot with many trees for privacy and setting - Full Brick - additional space in Basement for possible expansion -
| MLS # | 4429760 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams South Park | Reid Shoemaker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,802 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.61 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Attic Stairs Pulldown |
| Appliances | Dishwasher |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Basement, Crawl Space |
| Lot Features | Sloped, Creek/Stream, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Rear |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 723600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28270 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28270) | |
Price: $674,000 low | high Med: $737,500 sqft: 2,802 low | high Med: 2,857 $ / sqft: $241 low | high Med: $258 On site: 1 low | high Med: 45.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28270 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28270) | |
Price: $674,000 low | high Med: $737,500 sqft: 2,802 low | high Med: 2,857 $ / sqft: $241 low | high Med: $258 On site: 1 low | high Med: 45.5 | |