Completed just in time for the Parade of Homes, this latest Black Rock creation brings timeless sophistication to Woodview Estates. Stone & Hardie exterior opens to an inviting interior with custom stained cabinetry, quartz backsplash, stainless appliances & walk-in scullery. The main-level primary suite features a terrazzo-inspired tiled shower & custom closet system; a second main-level bedroom offers guest flexibility. Hand-hewn cherry drop zone & custom millwork add distinctive craftsmanship. Office/study, bonus room & screened porch offer versatile spaces for work, relaxation & entertaining. The unfinished basement provides outstanding potential for future living, recreation, fitness, workshop or storage, plus a lower-level golf cart/tool garage ideal for lawn equipment, bikes & outdoor gear. Set on a large corner homesite with a private backyard in the heart of Lewisville, convenient to shopping, dining & highly regarded schools.
| MLS # | 1235450 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 14 |
| Listing Provided By | Coldwell Banker Advantage | Joseph Norton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,145 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RS 40 |
| Acreage | 0.84 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Freestanding Tub, Kitchen Island, Pantry, Separate Shower, Solid Surface Counter |
| Appliances | Tankless Water Heater |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Tile, Wood |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Cement Siding, Stone |
| Lot Features | City Lot, Corner Lot, Sloped |
| Parking Features | Garage, Driveway, Garage Door Opener, Attached, Garage Faces Side |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 866.41 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Lewisville |
| Zip Code | 27023 |
| Area | Forsyth |
| Community Name | Woodview Estates |
| School District | Call School Board |
| Elementary School | Call School Board |
| High School | Call School Board |
| Listing VS Median (in Woodview Estates) | |
Price: $989,900 low | high Med: $869,900 sqft: 3,145 low | high Med: 3,254 $ / sqft: $315 low | high Med: $267 On site: 14 low | high Med: 35 | |
| State | NC |
|---|---|
| County | Forsyth |
| City | Lewisville |
| Zip Code | 27023 |
| Area | Forsyth |
| Community Name | Woodview Estates |
| School District | Call School Board |
| Elementary School | Call School Board |
| High School | Call School Board |
| Listing VS Median (in Woodview Estates) | |
Price: $989,900 low | high Med: $869,900 sqft: 3,145 low | high Med: 3,254 $ / sqft: $315 low | high Med: $267 On site: 14 low | high Med: 35 | |