New ListingJUST LISTED and NO HOA!! Store your Boat or RV at YOUR Home!! Check out this 4 Bedroom/2.5 Bath Custom Oak Ridge Beauty Today!! Main Level Primary Suite with Tray Ceiling and Custom Focal Wall! The Primary Bath is Luxurious with Dual Sinks and a Gorgeous Tile Shower with Glass Surround. Relax after a long day in your Free-Standing Tub! The Main Level Boasts a Large Kitchen with Solid Surface Counters, SS Appliances and Sparkling White Cabinets with Glass Uppers to Store Your Special dishes and take advantage of space! The Dining Room's Coffered Ceiling will be the talk of Dinner! Warm up after by the Custom Gas Log Fireplace on a cold winter night! Need Extra Space?? The Upstairs Great Room is MASSIVE!! The Feature Wall is a SHOW STOPPER!! Looking for a second living area? Maybe a Theatre Room? This Flexible Space is AMAZING!! THREE more bedrooms upstairs ALL WITH WALK IN CLOSETS! No HOA means you have options for storing all of your toys without breaking rules! Welcome Home!
| MLS # | 1200936 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 2 |
| Listing Provided By | KELLER WILLIAMS REALTY | Amber N. Honeycutt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,575 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | AG |
| Acreage | 0.55 |
| Property View | No |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Freestanding Tub, Pantry |
| Appliances | Dishwasher, Exhaust Fan, Electric Water Heater |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Laminate, Tile |
| Exterior Features | Lighting |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Cleared |
| Parking Features | Garage, Driveway, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 536 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Oak Ridge |
| Zip Code | 27310 |
| Area | Guilford |
| School District | Northwest |
| Elementary School | Oak Ridge |
| High School | Northwest |
| Listing VS Median (in 27310) | |
Price: $599,900 low | high Med: $705,140 sqft: 2,575 low | high Med: 3,676 $ / sqft: $233 low | high Med: $192 On site: 2 low | high Med: 138.000000 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Oak Ridge |
| Zip Code | 27310 |
| Area | Guilford |
| School District | Northwest |
| Elementary School | Oak Ridge |
| High School | Northwest |
| Listing VS Median (in 27310) | |
Price: $599,900 low | high Med: $705,140 sqft: 2,575 low | high Med: 3,676 $ / sqft: $233 low | high Med: $192 On site: 2 low | high Med: 138.000000 | |