A rare find near downtown Waxhaw, fully reimagined, renovated and ready to enjoy. This thoughtfully redesigned 2-bedroom, 2-bath home pairs a polished, functional interior with the freedom of a fenced and gated 0.54-acre, no-HOA setting. The updated kitchen and baths, new LVP flooring and redesigned layout create an easy, elevated feel throughout. Permitted work by licensed contractors adds confidence while the electrified 17' x 12' workshop/storage building offers valuable space for projects, tools, hobbies or storage. Turnkey living with an outdoor entertainment area mere minutes from downtown Waxhaw.
| MLS # | 4425278 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 10 |
| Listing Provided By | Howard Hanna Allen Tate Charlotte South | Amy Polyi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,107 |
| Story(s) | 1 |
| Zoning | AF8 |
| Acreage | 0.54 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Forced Air, Heat Pump |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Built-in Features, Kitchen Island, Open Floorplan, Storage |
| Appliances | Convection Oven, Dishwasher, Dryer, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator with Ice Maker, Self Cleaning Oven, Washer/Dryer |
| Exterior Features | Storage, Other - See Remarks |
|---|---|
| Roof | Metal |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Cul-De-Sac, Green Area, Level, Private, Creek/Stream, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 175700 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Waxhaw |
| High School | Parkwood |
| Listing VS Median (in 28173) | |
Price: $379,900 low | high Med: $714,500 sqft: 1,107 low | high Med: 2,950 $ / sqft: $343 low | high Med: $244 On site: 10 low | high Med: 78.5 | |
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Waxhaw |
| High School | Parkwood |
| Listing VS Median (in 28173) | |
Price: $379,900 low | high Med: $714,500 sqft: 1,107 low | high Med: 2,950 $ / sqft: $343 low | high Med: $244 On site: 10 low | high Med: 78.5 | |