Build your Kerr lake Region Dream home right here at Grace Stone Estates. 2.39 ACRES with shade trees and Owens Creek meandering thru them makes the perfect setting for your private Oasis! Come be a part of the only lakefront Town in all of Virginia- Kerr Lake, Kinderton Country Club & all that Southside offers are within reach right here. You can see for yourself the fine caliber of homes that are here & being built. Great place to walk & there is a Community Pond also. Small enough community that you can get to know all of your neighbors. Come Home to Clarksville right here!
| MLS # | 10123701 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 373 |
| Listing Provided By | POINTE REALTY GROUP LLC | Karin Kuhn |
| Zoning | res |
|---|---|
| Acreage | 2.39 |
| Lot Features | Cul-De-Sac, Sloped, Wooded, Water View |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 40000 |
|---|---|
| Tax Legal Description | prn 36022 |
| Tax Year | 2025 |
| State | VA |
|---|---|
| County | Mecklenburg |
| City | Clarksville |
| Zip Code | 23927 |
| Area | Mecklenburg |
| Community Name | Grace Stone Estates |
| School District | Virginia - Mecklenburg County Sc |
| Elementary School | Mecklenburg - Mecklenburg Co VA |
| High School | Virginia - Mecklenburg County Sc |
| Listing VS Median (in Grace Stone Estates) | |
Price: $55,000 low | high Med: $0 On site: 373 low | high Med: | |
| State | VA |
|---|---|
| County | Mecklenburg |
| City | Clarksville |
| Zip Code | 23927 |
| Area | Mecklenburg |
| Community Name | Grace Stone Estates |
| School District | Virginia - Mecklenburg County Sc |
| Elementary School | Mecklenburg - Mecklenburg Co VA |
| High School | Virginia - Mecklenburg County Sc |
| Listing VS Median (in Grace Stone Estates) | |
Price: $55,000 low | high Med: $0 On site: 373 low | high Med: | |