Great 2 acre building lot in Prestwould II lake subdivision. Located 5 minutes outside of the town of Clarksville, very convenient to all shops and food. Two minutes to a public boat landing Bluestone boat landing to enjoy Kerr Lake.
MLS# | 68907 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 432 |
Listing Provided By | Oak River Realty | Kurt Royster |
Zoning | R1 |
---|---|
Acreage | 2.00 |
Water Front | Yes |
Property View | Neighborhood |
State | VA |
---|---|
County | Mecklenburg |
City | Clarksville |
Zip Code | 23927 |
Community Name | Prestwould II |
School District | Mecklenburg County High School |
Elementary School | Clarksville Elementary |
Middle School | Mecklenburg County Middle School |
High School | Mecklenburg County High School |
Listing VS Median (in Prestwould II) | |
Price: $57,000 low | high Med: $0 On site: 432 low | high Med: |