This beautiful SPACIOUS home offers the perfect blend of comfort, function, and outdoor living! Formal living room and separate den, give you flexible space for entertaining, relaxing, or working from home. Step outside and fall in love with the large screened-in porch, ideal for enjoying Carolina evenings, overlooking a fully fenced backyard with space to roam. The large backyard is a standout feature-perfect for pets, play, gardening, or future outdoor enhancements. Located minutes from the Dan River, known for kayaking and riverfront greenway for walking and biking. Conveniently positioned near the city park, major shopping, dining, and everyday amenities. Public transportation is just a 10-min walk, adding even more convenience. Enjoy small-town charm, strong sense of community, local festivals, and access to beautiful natural surroundings. Plus, you're only a 30-minute drive to Danville, VA, offering casino entertainment, concerts, dining, and nightlife. Virtually Staged
| MLS # | 1208248 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 240 |
| Listing Provided By | Roper Triad Realty | Willette Roper-Kiser |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,176 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R20ED |
| Acreage | 0.92 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Appliances | Gas Water Heater |
| Fireplace Features | Den |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Washer Hookup |
| Flooring | Laminate |
| Exterior Features | Garden |
|---|---|
| Construction Materials | Brick |
| Lot Features | City Lot, Near Public Transit, Level |
| Fencing | Fenced |
| Parking Features | Carport, Driveway, Attached Carport |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 2473 |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Eden |
| Zip Code | 27288 |
| Area | Rockingham |
| Community Name | Eden Acres |
| Listing VS Median (in Eden Acres) | |
Price: $252,000 low | high Med: $199,900 sqft: 2,176 low | high Med: 1,100 $ / sqft: $116 low | high Med: $182 On site: 240 low | high Med: 29 | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Eden |
| Zip Code | 27288 |
| Area | Rockingham |
| Community Name | Eden Acres |
| Listing VS Median (in Eden Acres) | |
Price: $252,000 low | high Med: $199,900 sqft: 2,176 low | high Med: 1,100 $ / sqft: $116 low | high Med: $182 On site: 240 low | high Med: 29 | |
![]() | $315,000332 Poppy CourtEden, NC 27288 |